Baking Conversion Calculator
Convert between grams, cups, ounces, tablespoons, and teaspoons for 45+ common baking ingredients — with a complete ingredient density reference table below.
Spoon into cup, level with knife. King Arthur standard: 120g/cup.
Standard Baker's Equivalents
Complete Ingredient Conversion Reference
Standardized density values for 45+ baking ingredients. Values assume spooned-and-levelled cup measurement unless noted.
Flour
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| All-Purpose Flour (spooned & levelled)† | 120 | 7.5 | 2.5 | 4.23 |
| All-Purpose Flour (scooped)† | 150 | 9.4 | 3.1 | 5.29 |
| Bread Flour | 120 | 7.5 | 2.5 | 4.23 |
| Cake Flour (sifted) | 100 | 6.25 | 2.1 | 3.53 |
| Whole Wheat Flour | 120 | 7.5 | 2.5 | 4.23 |
| Almond Flour (blanched) | 96 | 6 | 2 | 3.39 |
| Rye Flour | 102 | 6.4 | 2.1 | 3.6 |
| Oat Flour | 92 | 5.75 | 1.9 | 3.25 |
| Spelt Flour | 115 | 7.2 | 2.4 | 4.06 |
| Cornstarch (cornflour) | 128 | 8 | 2.7 | 4.52 |
| Coconut Flour | 112 | 7 | 2.3 | 3.95 |
Sugar
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Granulated White Sugar | 200 | 12.5 | 4.2 | 7.05 |
| Brown Sugar (packed) | 220 | 13.75 | 4.6 | 7.76 |
| Powdered / Icing Sugar (sifted) | 120 | 7.5 | 2.5 | 4.23 |
| Caster Sugar (superfine) | 200 | 12.5 | 4.2 | 7.05 |
| Coconut Sugar | 180 | 11.25 | 3.75 | 6.35 |
Sweetener
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Honey | 340 | 21.25 | 7.1 | 11.99 |
| Maple Syrup | 322 | 20.1 | 6.7 | 11.36 |
Fat
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Butter (softened, packed)† | 227 | 14.2 | 4.7 | 8.01 |
| Unsalted Butter (melted) | 227 | 14.2 | 4.7 | 8.01 |
| Vegetable Oil | 218 | 13.6 | 4.5 | 7.69 |
| Olive Oil | 216 | 13.5 | 4.5 | 7.62 |
| Coconut Oil (melted) | 218 | 13.6 | 4.5 | 7.69 |
| Shortening (vegetable) | 190 | 11.9 | 4 | 6.7 |
Liquid
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Water | 237 | 14.8 | 4.9 | 8.36 |
| Whole Milk | 244 | 15.25 | 5.1 | 8.61 |
| Buttermilk | 245 | 15.3 | 5.1 | 8.64 |
| Heavy Cream / Whipping Cream | 238 | 14.9 | 5 | 8.4 |
| Sour Cream | 230 | 14.4 | 4.8 | 8.11 |
| Greek Yogurt | 245 | 15.3 | 5.1 | 8.64 |
Leavening
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Baking Powder | 230 | 14.4 | 4.8 | 8.11 |
| Baking Soda (bicarbonate of soda) | 288 | 18 | 6 | 10.16 |
| Instant Dry Yeast | 190 | 11.9 | 4 | 6.7 |
| Active Dry Yeast | 190 | 11.9 | 4 | 6.7 |
Salt
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Fine Sea Salt / Table Salt | 288 | 18 | 6 | 10.16 |
| Kosher Salt (Morton) | 240 | 15 | 5 | 8.47 |
| Kosher Salt (Diamond Crystal)† | 144 | 9 | 3 | 5.08 |
Dairy
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Shredded Cheddar Cheese (loosely packed) | 113 | 7.1 | 2.4 | 3.99 |
| Cream Cheese | 232 | 14.5 | 4.8 | 8.18 |
Cocoa
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Cocoa Powder (unsweetened, sifted) | 85 | 5.3 | 1.8 | 3 |
| Chocolate Chips (semi-sweet) | 170 | 10.6 | 3.5 | 6 |
Oats & Grains
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Rolled Oats | 90 | 5.6 | 1.9 | 3.17 |
Nuts
| Ingredient | g/cup | g/tbsp | g/tsp | oz/cup |
|---|---|---|---|---|
| Walnuts (chopped) | 117 | 7.3 | 2.4 | 4.13 |
| Pecans (chopped) | 108 | 6.75 | 2.25 | 3.81 |
† Items marked with † have notes about measurement method. Ingredient densities sourced from King Arthur Baking Company standards and USDA food data.
Baking Measurement Conversion Guide
Accurate measurement is one of the most important skills in baking. Unlike cooking, baking is a chemical process where ratios matter — too much flour makes cookies dry; too little makes them spread flat. Understanding measurement conversions lets you bake from any recipe regardless of the units used.
US Cups vs. Metric
Recipes from the United States use volumetric cups (1 US cup = 236.6 mL). Most of the rest of the world uses weight (grams). Professional bakers worldwide prefer grams for their precision. A gram is always a gram — a cup is not always the same amount.
Tablespoons and Teaspoons
1 US cup = 16 tablespoons = 48 teaspoons. These are primarily used for small quantities of leavening agents, salt, and spices where exact gram measurement is practical but a scale isn't worth getting out for small amounts.
Need to scale a recipe after converting? Use our Recipe Scaling Calculator. Working with a bread formula? Our Baker's Percentage Calculator converts everything to weight-based ratios.